In This Topic
Draws an ellipse defined by a bounding rectangle specified by coordinates for the upper-left corner of the rectangle, a height, and a width.
Overload List
| Overload | Description |
| drawEllipse(PDFPen,double,double,double,double) | Draws an ellipse defined by a bounding rectangle specified by coordinates for the upper-left corner of the rectangle, a height, and a width. |
| drawEllipse(PDFPen,double,double,double,double,double) | Draws an ellipse defined by a bounding rectangle specified by coordinates for the upper-left corner of the rectangle, a height, and a width. |
| drawEllipse(PDFBrush,double,double,double,double) | Fills the interior of an ellipse defined by a bounding rectangle specified by coordinates for the upper-left corner of the rectangle, a height, and a width. |
| drawEllipse(PDFBrush,double,double,double,double,double) | Fills the interior of an ellipse defined by a bounding rectangle specified by coordinates for the upper-left corner of the rectangle, a height, and a width. |
| drawEllipse(PDFPen,PDFBrush,double,double,double,double) | Draws and fills the interior of an ellipse defined by a bounding rectangle specified by coordinates for the upper-left corner of the rectangle, a height, and a width. |
| drawEllipse(PDFPen,PDFBrush,double,double,double,double,double) | Draws and fills the interior of an ellipse defined by a bounding rectangle specified by coordinates for the upper-left corner of the rectangle, a height, and a width. |
See Also